<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Castle Valley Consultants Blog</title>
	<atom:link href="http://www.casval.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.casval.com/blog</link>
	<description>Water &#38; Wastewater, Community Planning, GIS/Mapping</description>
	<lastBuildDate>Wed, 25 Feb 2009 16:09:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Autocad Map3D 2009 Service Pack 2 Released</title>
		<link>http://www.casval.com/blog/?p=93</link>
		<comments>http://www.casval.com/blog/?p=93#comments</comments>
		<pubDate>Mon, 23 Feb 2009 21:36:00 +0000</pubDate>
		<dc:creator>cbirch</dc:creator>
				<category><![CDATA[GIS / Geospatial]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Autocad]]></category>
		<category><![CDATA[Map3d]]></category>
		<category><![CDATA[Service pack]]></category>

		<guid isPermaLink="false">http://www.casval.com/blog/?p=93</guid>
		<description><![CDATA[Service Pack 2, otherwise known as  Update 2, has been released for AutoCAD Map3D 2009. So what has been fixed or what issues has it resolved? Well there is a long list of them in the readme that address things from query save backs to the display manager issue that some users have been reporting. [...]]]></description>
		<wfw:commentRss>http://www.casval.com/blog/?feed=rss2&amp;p=93</wfw:commentRss>
		<slash:comments>464</slash:comments>
		</item>
		<item>
		<title>Field Testing for Water-Tightness of Precast Concrete Tanks</title>
		<link>http://www.casval.com/blog/?p=33</link>
		<comments>http://www.casval.com/blog/?p=33#comments</comments>
		<pubDate>Fri, 13 Feb 2009 15:42:08 +0000</pubDate>
		<dc:creator>doconnell</dc:creator>
				<category><![CDATA[Water & Wastewater]]></category>
		<category><![CDATA[Onlot Sewage Treatment Facilities]]></category>
		<category><![CDATA[Pennsylvania Code Title 25 Chapter 73]]></category>
		<category><![CDATA[Precast Concrete Tanks]]></category>
		<category><![CDATA[Sanitary]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Septic System]]></category>
		<category><![CDATA[septic tank]]></category>
		<category><![CDATA[Septic Tank Testing]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[Water tight]]></category>

		<guid isPermaLink="false">http://www.casval.com/blog/?p=33</guid>
		<description><![CDATA[By Dan O&#8217;Connell, Castle Valley Consultants, SEO # 01462



The Pennsylvania Code Title 25 Chapter 73 Standards for Onlot Sewage Treatment Facilities and the associated Alternate System Guidance document, in their current form, require the &#8216;Tanks shall be water tight and constructed of sound and durable material not subject to excessive corrosion or decay.&#8217; (Section 73.31(b)(1)). [...]]]></description>
		<wfw:commentRss>http://www.casval.com/blog/?feed=rss2&amp;p=33</wfw:commentRss>
		<slash:comments>121</slash:comments>
		</item>
		<item>
		<title>UV Disinfection Reduces Byproducts</title>
		<link>http://www.casval.com/blog/?p=24</link>
		<comments>http://www.casval.com/blog/?p=24#comments</comments>
		<pubDate>Mon, 09 Feb 2009 21:07:03 +0000</pubDate>
		<dc:creator>cbirch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[UV Disinfection]]></category>

		<guid isPermaLink="false">http://www.casval.com/blog/?p=24</guid>
		<description><![CDATA[Erlanger, KY &#8211; It is now nearly three years since Poughkeepsies&#8217; Water Treatment Facility in New York state installed six Aquionics UV disinfection systems for drinking water treatment. In that time the closed chamber, medium pressure systems have been performing beyond expectations.
&#8220;We get approximately 5,000 hours of lamp life per UV system, but a few [...]]]></description>
		<wfw:commentRss>http://www.casval.com/blog/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>331</slash:comments>
		</item>
		<item>
		<title>Open Source Software</title>
		<link>http://www.casval.com/blog/?p=20</link>
		<comments>http://www.casval.com/blog/?p=20#comments</comments>
		<pubDate>Mon, 09 Feb 2009 20:44:16 +0000</pubDate>
		<dc:creator>cbirch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.casval.com/blog/?p=20</guid>
		<description><![CDATA[Over the past few years, I&#8217;ve become a huge fan of the open source software movement.  Recently, I became aware that many people aren&#8217;t aware of open source software and those that are aware don&#8217;t understand much about it.
What is Open Source Software?
Open source doesn&#8217;t just mean Free, however the first guideline set by the [...]]]></description>
		<wfw:commentRss>http://www.casval.com/blog/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>EveryTrail Uses the New Touring Feature in Google Earth</title>
		<link>http://www.casval.com/blog/?p=17</link>
		<comments>http://www.casval.com/blog/?p=17#comments</comments>
		<pubDate>Mon, 09 Feb 2009 20:39:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[GPS]]></category>

		<guid isPermaLink="false">http://www.casval.com/blog/?p=17</guid>
		<description><![CDATA[EveryTrail (www.EveryTrail.com), the leading online GPS trip sharing community, today announced it has created content using the new Touring feature in Google Earth. An EveryTrail trip, including trip route, photos and trip notes, will now play in a 1-click, fly-through slideshow using Google Earth&#8217;s Touring feature. Seeing EveryTrail trips inside Google Earth is powerful, yet [...]]]></description>
		<wfw:commentRss>http://www.casval.com/blog/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>346</slash:comments>
		</item>
	</channel>
</rss>
